Each day, with very little exception, there are new foreclosures, bank owned, real estate owned, pre-foreclosures, auction and sold to third properties that enter the Santa Clarita Valley market.
The cities that we cover with our Foreclosure Updates are Castaic, Canyon Country, Newhall, Valencia, Stevenson Ranch, and Saugus.
?
Your New Foreclosures alert, Paris911?s Santa Clarita Bank Owned Real Estate Alert, found a match.
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Bank Owned 23783984 20018 KENT LN CANYON COUNTRY 91351 CA SFR 2125 4 3.00 09/15/2011 $382,481.00 $304,158.89
Bank Owned 23779479 27913 SKYCREST CIR 42 VALENCIA 91354 CA CND 910 2 3.00 09/15/2011 $248,440.00 $247,815.93
Bank Owned 540497 28267 RIVER TRAIL LN SANTA CLARITA 91354 CA CND 1830 2 2.00 09/15/2011 $396,460.00 $359,100.00
Bank Owned 23984958 29468 HUNSTOCK ST CASTAIC 91384 CA SFR 1888 3 3.00 09/15/2011 $276,041.00 $201,600.00
?
Your New Foreclosures alert, Paris911?s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Preforeclosure 23778156 22902 SYCAMORE CREEK DR VALENCIA 91354 CA SFR 1056 3 1.00 01/07/2012 $282,689.00 $439,282.00
Preforeclosure 38237694 29744 SHENANDOAH LN CANYON COUNTRY 91387 CA SFR 2528 4 3.00 01/07/2012 $421,569.00 $778,901.00
Preforeclosure 494013 18849 STONE CANYON LN CANYON COUNTRY 91351 CA SFR 4026 6 5.00 01/05/2012 $637,551.00 $7,641.00
Preforeclosure 23795096 23360 8TH ST NEWHALL 91321 CA SFR 1470 2 2.00 01/07/2012 $313,388.00 $536,866.00
Preforeclosure 23809134 21533 CAROL SUE LN SANTA CLARITA 91350 CA SFR 1719 4 2.00 01/07/2012 $346,316.00 $504,282.00
Preforeclosure 23796751 20969 JUDAH LN NEWHALL 91321 CA CND 1395 3 3.00 01/07/2012 $194,118.00 $252,988.00
Preforeclosure 23790363 25703 HOLIDAY CIR 161 STEVENSON RANCH 91381 CA CND 1454 2 2.00 01/07/2012 $277,972.00 $334,724.00
Preforeclosure 23776693 22003 CACERAS ST SANTA CLARITA 91350 CA SFR 1188 3 2.00 01/07/2012 $265,553.00 $52,478.00
Preforeclosure 23825726 27714 MARIPOSA LN CASTAIC 91384 CA SFR 3066 5 4.00 01/06/2012 $457,318.00 $669,105.00
?
Your New Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Auction 24530428 25707 HOLIDAY CIR C STEVENSON RANCH 91381 CA CND 1614 3 3.00 10/07/2011 $314,544.00 $364,663.00
Auction 40527926 24296 REYES ADOBE WAY SANTA CLARITA 91354 CA SFR 4086 4 5.00 10/03/2011 $657,550.00 $1,201,365.00
Auction 24516839 27141 BARADA AVE SANTA CLARITA 91350 CA SFR 1250 4 2.00 10/03/2011 $297,249.00 $500,154.00
Auction 23799322 26708 LINNET CT CANYON COUNTRY 91351 CA CND 1666 4 3.00 10/04/2011 $294,105.00 $243,672.00
Auction 43663146 25360 AVANTI CT VALENCIA 91381 CA CND 1733 3 3.00 10/03/2011 $321,932.00 $465,104.00
Auction 23784080 20560 ROMAR LN SANTA CLARITA 91350 CA SFR 2892 4 3.00 10/11/2011 $452,520.00 $432,764.00
Auction 23807794 18108 ERIK CT 583 CANYON COUNTRY 91387 CA CND 960 2 2.00 10/04/2011 $169,507.00 $374,338.00
Auction 24547307 18142 SUNDOWNER WAY 1168 SANTA CLARITA 91387 CA CND 934 3 2.00 10/04/2011 $156,733.00 $281,573.00
Auction 23820160 23605 DEL MONTE DR 256 SANTA CLARITA 91355 CA CND 910 2 2.00 10/07/2011 $231,270.00 $333,235.00
Auction 37728620 30366 CEDAR OAK LN CASTAIC 91384 CA CND 1503 3 3.00 10/03/2011 $279,979.00 $477,049.00
?
?
REMAX of Santa Clarita | REMAX Real Estate Santa Clarita
REMAX of Valencia | REMAX Real Estate Valencia
Santa Clarita Relocation | RE MAX Relocation Services - HQ'd in SCV
Santa Clarita Business Blog | FREE Local Business Advertising and Marketing Assistance
Santa Clarita Real Estate for Sellers | Southern CA Realtor TV and All MLS Listings
Everything Paris911 | Everything Real Estate and More
black sabbath black sabbath graceland graceland victoria victoria the grudge
No comments:
Post a Comment